Choose the route, boat and date you want. Then either:
Use the online availability search (below). Or ring us on 01422 832712, or contact us.
| 3 Nights, weekend Breaks - Friday Start | Charges for up to | Extra adults £25 | March 13, 20, 27 | April 3, 10, 17 | April 24 | May 1, 8, 15 | May 22, 29, June 5, 12, 19 | June 26, July 3 | July 10, 17, 24, 31, August 7, 14 | August 21, 28 | September 4, 11 | September 18 | September 25, October 2, 9, 16, 23, 30 |
| OXFORD/CAMBRIDGE | 2 | - | 785 | 840 | 855 | 875 | 950 | 950 | 950 | 950 | 950 | 855 | 785 |
| LINCOLN/CUMBRIA | 2 | 1 | 835 | 895 | 910 | 935 | 1010 | 1010 | 1010 | 1010 | 1010 | 910 | 835 |
| SUFFOLK | 2 | 2 | 865 | 925 | 940 | 970 | 1050 | 1050 | 1050 | 1050 | 1050 | 940 | 865 |
| YORK/RUTLAND | 4 | 2 | 950 | 1015 | 1085 | 1150 | 1220 | 1285 | 1285 | 1285 | 1220 | 1085 | 950 |
| WORCESTER | 4 | 1 | 1045 | 1120 | 1195 | 1265 | 1340 | 1420 | 1420 | 1420 | 1340 | 1195 | 1045 |
| BUCKINGHAM/BEDFORD/HUNTINGDON | 4 | 2 | 1045 | 1120 | 1195 | 1265 | 1340 | 1420 | 1420 | 1420 | 1340 | 1195 | 1045 |
| SUSSEX | 6 | 2 | 1185 | 1275 | 1360 | 1400 | 1530 | 1610 | 1610 | 1610 | 1530 | 1360 | 1185 |
| NORTHUMBERLAND | 6 | 4 | 1185 | 1275 | 1360 | 1400 | 1530 | 1610 | 1610 | 1610 | 1530 | 1360 | 1185 |
| 4 Nights, Midweek Breaks - Monday Start | Charges for up to | Extra adults £25 | March 16, 23, 30 | April 6, 13, 20 | April 27 | May 4, 11, 18 | May 25,June 1, 8, 15, 22 | June 29, July 6 | July 13, 20, 27, August 3, 10, 17 | August 24, 31 | September 7, 14 | September 21 | September 28, October 5, 12, 19, 26 |
| OXFORD/CAMBRIDGE | 2 | - | 785 | 840 | 855 | 875 | 950 | 950 | 950 | 950 | 950 | 855 | 785 | <
| LINCOLN/CUMBRIA | 2 | 1 | 835 | 895 | 910 | 935 | 1010 | 1010 | 1010 | 1010 | 1010 | 910 | 835 |
| SUFFOLK | 2 | 2 | 865 | 925 | 940 | 970 | 1050 | 1050 | 1050 | 1050 | 1050 | 940 | 865 |
| YORK/RUTLAND | 4 | 2 | 1025 | 1100 | 1175 | 1245 | 1270 | 1340 | 1340 | 1340 | 1320 | 1175 | 1025 |
| WORCESTER | 4 | 1 | 1130 | 1210 | 1295 | 1370 | 1430 | 1510 | 1510 | 1510 | 1455 | 1295 | 1130 |
| BUCKINGHAM/BEDFORD/HUNTINGDON | 4 | 2 | 1130 | 1210 | 1295 | 1370 | 1430 | 1510 | 1510 | 1510 | 1455 | 1295 | 1130 |
| SUSSEX | 6 | 2 | 1095 | 1175 | 1255 | 1340 | 1410 | 1490 | 1490 | 1490 | 1410 | 1255 | 1095 |
| NORTHUMBERLAND | 6 | 4 | 1095 | 1175 | 1255 | 1340 | 1410 | 1490 | 1490 | 1490 | 1410 | 1255 | 1095 |
Plus: 3 Nights Friday Start
March 13, 20, 27 and October 9, 16, 23, 30
Plus: 4 Nights Monday Start
March 16, 23, 30 and October 12, 19, 25
Norfolk - price as Suffolk
Somerset - price as Buckingham

