Choose the route, boat and date you want. Then either:
Use the online availability search (below). Or ring us on 01422 832712, or contact us.
7 Nights, Friday or Monday Start | Charges for up to | Extra adults £25 | March 18, 25 | April 1, 8 | April 15, 22, 29 | May 6, 13, 20, 27 | June 3, 10, 17, 24, July 1, 8 | July 15, 22, 29, August 5, 12, 19 | August 26 | September 2, 9, 16 | September 23 | September 30, October 7, 14 | October 21 |
DEVON | 2 | - | 860 | 980 | 1040 | 1105 | 1165 | 1225 | 1165 | 1105 | 980 | 860 | 920 |
OXFORD | 2 | - | 1000 | 1145 | 1215 | 1285 | 1360 | 1430 | 1360 | 1285 | 1145 | 1000 | 1075 |
LINCOLN | 2 | 1 | 1070 | 1220 | 1295 | 1375 | 1450 | 1525 | 1450 | 1375 | 1220 | 1070 | 1145 |
SUFFOLK | 2 | 2 | 1105 | 1260 | 1340 | 1420 | 1495 | 1575 | 1495 | 1420 | 1260 | 1105 | 1180 |
YORK | 4 | 2 | 1310 | 1495 | 1590 | 1685 | 1775 | 1870 | 1775 | 1685 | 1495 | 1310 | 1405 |
HEREFORD | 4 | 1 | 1445 | 1650 | 1755 | 1860 | 1960 | 2065 | 1960 | 1860 | 1650 | 1445 | 1550 |
BUCKINGHAM | 4 | 2 | 1445 | 1650 | 1755 | 1860 | 1960 | 2065 | 1960 | 1860 | 1650 | 1445 | 1550 |
SUSSEX | 6 | 2 | 1515 | 1730 | 1840 | 1950 | 2055 | 2165 | 2055 | 1950 | 1730 | 1515 | 1625 |
NORTHUMBERLAND/WESTMORLAND | 6 | 4 | 1515 | 1730 | 1840 | 1950 | 2055 | 2165 | 2055 | 1950 | 1730 | 1515 | 1625 |
Plus: 7 Nights Friday Start
March 18, 25, April 1 and October 14, 21, 28
Plus: 7 Nights Monday Start
March 21, 28, April 4 and October 17, 24
Cambridge - price as Oxford
Norfolk - price as Suffolk
Somerset - price as Buckingham
Huntingdon - price as Buckingham
7 Nights, Saturday or Tuesday Start | Charges for up to | Extra adults £25 | March 19, 26 | April 2, 9 | April 16, 23, 30 | May 7, 14, 21, 28 | June 4, 11, 18, 25, July 2, 9 | July 16, 23, 30, August 6, 13, 20 | August 27 | September 3, 10, 17 | September 24 | October 1, 8, 15 | October 22 |
RUTLAND | 4 | 2 | 1310 | 1495 | 1590 | 1685 | 1775 | 1870 | 1775 | 1685 | 1495 | 1310 | 1405 |
WORCESTER | 4 | 1 | 1445 | 1650 | 1755 | 1860 | 1960 | 2065 | 1960 | 1860 | 1650 | 1445 | 1550 |
BEDFORD | 4 | 2 | 1445 | 1650 | 1755 | 1860 | 1960 | 2065 | 1960 | 1860 | 1650 | 1445 | 1550 |
GLOUCESTER | 6 | 2 | 1515 | 1730 | 1840 | 1950 | 2055 | 2165 | 2055 | 1950 | 1730 | 1515 | 1625 |